As per differents rental companies, drop off penalty prices are approximate.

Extra charge to pay CUC for diferent place of car pick and drop off

Car pick up (Airport)
Drop off:
(Province)
City of Havana Varadero Cayo Coco Camaguey Holguín Santiago de Cuba
Pinar del Rio 20 40 73 76 100 110
La Habana 10 15 50 55 75 90
City of Havana No charge 25 55 60 80 100
Matanzas 25 No charge 45 41 70 85
Cienfuegos 35 20 30 33 55 70
Villa Clara 37 25 27 30 50 65
Santi Spiritus 45 30 20 20 40 52
Ciego de Avila 50 36 10 15 30 45
- Cayo Coco/Guillermo 55 45 No charge 20 40 59
Camaguey 60 41 15 No charge 20 35
Las Tunas 75 60 20 32 10 20
Holguin 80 70 30 40 No charge 20
- Playa Esmeralda 90 75 33 40 15 25
Granma 80 70 30 40 10 15
Santiago de Cuba 100 85 45 55 20 No charge
Guanatánamo 110 90 50 65 25 20
- Baracoa 120 106 60 70 34 30
Note: Find the extra charge in union of pick up and drop off place
+
B log